Postage Charges

Country Express Mail (EMS)
$
Registered Air Mail
$
Maximum order amount in dollars allowed by Registered Air mail Mail
$
Free Postage Minimum order amount
$
American Samoa 30.00 18.00 75.00 950.00
Antarctica 30.00 18.00 75.00 950.00
Antigua and Barbuda 30.00 18.00 75.00 950.00
Argentina 25.00 22.00 75.00 950.00
Armenia 30.00 18.00 75.00 950.00
Aruba 30.00 18.00 75.00 950.00
Australia 22.00 11.00 300.00 950.00
Austria (Europe) 0.00 14.00 75.00 950.00
Azerbaijan 30.00 18.00 75.00 950.00
Bahamas 30.00 18.00 75.00 950.00
Bahrain 26.00 0.00 75.00 950.00
Bangladesh 16.00 0.00 75.00 950.00
Belgium 26.00 14.00 75.00 950.00
Bermuda 32.00 18.00 75.00 950.00
Bhutan 19.00 8.00 75.00 950.00
Bolivia 30.00 18.00 75.00 950.00
Bosnia and Herzegowina 0.00 8.00 75.00 950.00
Brazil 29.00 10.00 75.00 950.00
Brunei Darussalam 17.00 8.00 75.00 950.00
Bulgaria 23.00 8.00 75.00 950.00
Burundi 20.00 8.00 75.00 950.00
Cambodia 16.00 10.00 75.00 950.00
Canada 22.00 12.00 200.00 2000.00
Cape Verde 24.00 8.00 75.00 950.00
Cayman Islands 28.00 8.00 75.00 950.00
Chile 0.00 10.00 200.00 950.00
China 15.00 10.00 75.00 950.00
Colombia 30.00 18.00 75.00 950.00
Costa Rica 20.00 8.00 75.00 950.00
Croatia 0.00 0.00 75.00 950.00
Cuba 25.00 0.00 75.00 950.00
Cyprus 30.00 18.00 75.00 950.00
Czech Republic 0.00 10.00 75.00 950.00
Denmark 37.00 10.00 75.00 950.00
Egypt 23.00 10.00 75.00 950.00
El Salvador 25.00 8.00 75.00 950.00
Estonia 24.00 10.00 300.00 950.00
Fiji 21.00 8.00 75.00 950.00
Finland 29.00 8.00 75.00 950.00
France 24.00 11.00 75.00 2000.00
France, Metropolitan 24.00 11.00 75.00 2000.00
French Guiana 25.00 8.00 75.00 950.00
French Polynesia 70.00 8.00 75.00 950.00
French Southern Territories 70.00 8.00 75.00 950.00
Georgia 26.00 8.00 75.00 950.00
Germany 32.00 10.00 200.00 950.00
Gibraltar 15.00 8.00 75.00 950.00
Greece 26.00 10.00 75.00 950.00
Greenland 15.00 8.00 75.00 950.00
Grenada 15.00 8.00 75.00 950.00
Guam 15.00 8.00 75.00 950.00
Guatemala 0.00 0.00 75.00 950.00
Haiti 15.00 8.00 75.00 950.00
Honduras 15.00 8.00 75.00 950.00
Hong Kong 23.00 11.00 75.00 950.00
Hungary 26.00 8.00 75.00 950.00
Iceland 40.00 18.00 75.00 950.00
India 1.50 1.50 75.00 200.00
Indonesia 23.00 11.00 200.00 950.00
Ireland 29.00 8.00 75.00 950.00
Italy 28.00 0.00 75.00 950.00
Jamaica 15.00 8.00 75.00 950.00
Japan 19.00 9.50 200.00 950.00
Jordan 26.00 8.00 75.00 950.00
Kazakhstan 15.00 10.00 75.00 950.00
Kenya 26.00 8.00 75.00 950.00
Korea, Democratic Peoples Republic of 18.00 11.00 75.00 950.00
Korea, Republic of 0.00 11.00 75.00 950.00
Kuwait 30.00 18.00 75.00 950.00
Kyrgyzstan 15.00 10.00 75.00 950.00
Latvia 21.00 9.00 75.00 950.00
Liechtenstein 15.00 8.00 75.00 950.00
Lithuania 23.00 10.00 75.00 950.00
Luxembourg 24.00 8.00 75.00 950.00
Macau 27.00 8.00 75.00 950.00
Macedonia, The Former Yugoslav Republic of 15.00 8.00 75.00 950.00
Madagascar 15.00 8.00 75.00 950.00
Malawi 21.00 8.00 75.00 950.00
Malaysia 29.00 10.00 75.00 950.00
Maldives 15.00 8.00 75.00 950.00
Mali 15.00 8.00 75.00 950.00
Malta 15.00 8.00 75.00 950.00
Mauritius 23.00 10.00 75.00 950.00
Mexico 29.00 10.00 75.00 950.00
Moldova, Republic of 15.00 8.00 75.00 950.00
Monaco 15.00 8.00 75.00 950.00
Mongolia 22.00 8.00 75.00 950.00
Montenegro 14.00 8.00 75.00 950.00
Morocco 29.00 8.00 75.00 950.00
Mozambique 15.00 8.00 75.00 950.00
Myanmar 15.00 8.00 75.00 950.00
Namibia 19.00 8.00 75.00 950.00
Nauru 18.00 8.00 75.00 950.00
Nepal 15.00 8.00 75.00 950.00
Netherlands 26.00 10.00 75.00 2000.00
Netherlands Antilles 32.00 18.00 75.00 2000.00
New Caledonia 0.00 8.00 75.00 950.00
New Zealand 20.00 13.00 300.00 950.00
Norway 38.00 10.00 75.00 950.00
Oman 26.00 9.00 75.00 950.00
Panama 27.00 8.00 75.00 950.00
Paraguay 15.00 8.00 75.00 950.00
Philippines 22.00 10.00 75.00 950.00
Poland 23.00 10.00 75.00 950.00
Portugal 21.00 0.00 75.00 950.00
Puerto Rico 25.00 18.00 75.00 950.00
Qatar 30.00 18.00 75.00 950.00
Romania 23.00 10.00 75.00 950.00
Russian Federation 23.00 0.00 80.00 950.00
Saudi Arabia 28.00 0.00 75.00 950.00
Senegal 23.00 8.00 75.00 950.00
Seychelles 15.00 8.00 75.00 950.00
Singapore 22.00 11.00 75.00 950.00
Slovakia (Slovak Republic) 15.00 10.00 75.00 950.00
Slovenia 10.00 8.00 75.00 950.00
South Africa 24.00 10.00 75.00 950.00
Spain 26.00 10.00 32.00 950.00
Sri Lanka 17.00 10.00 200.00 950.00
Suriname 15.00 8.00 75.00 950.00
Sweden 38.00 10.00 75.00 950.00
Switzerland 33.00 10.00 75.00 950.00
Taiwan 17.00 9.00 75.00 950.00
Tajikistan 15.00 8.00 75.00 950.00
Tanzania, United Republic of 22.00 8.00 75.00 950.00
Thailand 21.00 10.00 200.00 950.00
Trinidad and Tobago 15.00 8.00 75.00 950.00
Tunisia 24.00 8.00 75.00 950.00
Turkey 20.00 10.00 75.00 950.00
Turkmenistan 15.00 8.00 75.00 950.00
Ukraine 27.00 10.00 75.00 950.00
United Arab Emirates 26.00 9.50 200.00 950.00
United Kingdom 34.00 11.00 300.00 3000.00
United States Minor Outlying Islands 32.00 14.00 200.00 2000.00
United States of America 32.00 11.00 200.00 2500.00
Uruguay 15.00 8.00 75.00 950.00
Uzbekistan 15.00 8.00 75.00 950.00
Vatican City State (Holy See) 15.00 8.00 75.00 950.00
Venezuela 15.00 8.00 75.00 950.00
Viet Nam 17.00 11.00 75.00 950.00
Virgin Islands (British) 15.00 8.00 75.00 950.00
Virgin Islands (U.S.) 15.00 8.00 75.00 950.00
Yugoslavia 15.00 8.00 75.00 950.00
Zambia 15.00 8.00 75.00 950.00
arrow_upward