Rashi Ratna (राशि रत्न)
-
Gemstones of the Planets (ग्रह) - भारतीय मान्यता के अनुसार ग्रहों के रत्न
-
Rashi-Ratna, Oop-Ratna as per Indian belief - राशिरत्न, ऊपरत्न भारतीय मान्यता के अनुसार
-
Zodiac Stones as per Western Countries
-
Birthstones according to the month of birth
-
This list of astrology signs shows the date in each month that they start and finish
-
Find Your Zodiac Birthstone On This Birthstone Chart
-
Birth Stone Charts And Anniversary Gem Stone Information
-
Gemstone Chart For Day Of The Week
-
Astrological Items
-
Ganeshji
Gemstones of the Planets (ग्रह)
भारतीय मान्यता के अनुसार ग्रहों के रत्न| Name of the Planet | Gemstone (ग्रह रत्न) | Semi-precious gem (ग्रह ऊपरत्न) |
|---|---|---|
| Sun (सूर्य) Read More... | ||
| Moon (चन्द्र) Read More... | ||
| Mars (मंगल) Read More... | ||
| Mercury (बुध) Read More... | ||
| Jupiter (गुरु) Read More... | ||
| Venus (शुक्र) Read More... | ||
| Saturn (शनि) Read More... | ||
| Rahu (राहू) Read More... | ||
| Ketu (केतु) Read More... |
Rashi-Ratna, Oopratna as per Indian belief
राशिरत्न, ऊपरत्न भारतीय मान्यता के अनुसार| Name starting with | Rashi | Rashi-Ratna | Rashi-Oop-Ratna |
|---|---|---|---|
| A, Ch, O, L Read More... | |||
| E, U, A, O, V, B Read More... | |||
| K, D, Gh, Chh, H Read More... | |||
| D, H Read More... | |||
| M, T Read More... | |||
| T, P, Th, N Read More... | |||
| R, T Read More... | |||
| T, N, V, U Read More... | |||
| Y, Bh, Gh, F, Ph, D Read More... | |||
| Bh, J, Kh, G Read More... | |||
| G, S, D Read More... | |||
| D, B, Ksh, Tra, Ch Read More... |
Zodiac Stones as per Western Countries
| Zodiac Sign | Date of Birth | Gemstones |
|---|---|---|
| 21/1 to 18/2 | ||
| 19/2 to 20/3 | ||
| 21/3 to 20/4 | ||
| 21/4 to 20/5 | ||
| 21/5 to 20/6 | ||
| 21/6 to 20/7 | ||
| 21/7 to 22/8 | ||
| 23/8 to 22/9 | ||
| 23/9 to 22/10 | ||
| 23/10 to 22/11 | ||
| 23/11 to 21/12 | ||
| 22/12 to 20/1 |
Birthstones according to the month of birth
| Month of Birth | Western Style gemstone | Eastern Style gemstone |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
This list of astrology signs shows the date in each month that they start and finish
| Astrology Sign | Month |
|---|---|
| Aries | March 21 - April 19 |
| Taurus | April 20 - May 20 |
| Gemini | May 21 - June 20 |
| Cancer | June 21 - July 22 |
| Leo | July 23 - August 22 |
| Virgo | August 23 - September 22 |
| Libra | September 23 - October 22 |
| Scorpio | October 23 - November 21 |
| Sagittarius | November 22 - December 21 |
| Capricorn | December 22 to January 19 |
| Aquarius | January 20 - February 18 |
| Pisces | February 19 - March 20 |
Find Your Zodiac Birthstone On This Birthstone Chart
| Astrology Sign | Ancient Birthstones | Traditional Birthstones | Modern Birthstones |
|---|---|---|---|
| Aries Birthstone | Bloodstones, Amethyst, Crystals | Ruby, Diamond | Aquamarine, Aventurine, Bloodstones, Pink Tourmaline, Carnelian, Fire Agate, Brown Tourmaline, Citrine Crystals, Kunzite |
| Taurus Birthstone | Sapphire | Emerald | Rose Quartz, Aquamarine, Amber,Carnelian, Kyanite, Azurite, Kunzite, Crystal, Lapis Lazuli, Rhodonite, Tigers Eye, Siiliminite |
| Gemini birthstone | Agate | Agate | Aquamarine, Chrysoprase, Citrine,Hematite, Crystals, Green Tourmaline, Serpentine, Tigers Eye, Rainbow Moonstone, |
| Cancer birthstone | Emerald | Ruby, Emerald | Amber, Carnelian, Chrysoprase, Rhodonite,Rainbow Moonstone Moss Agate, Fire Agate, Pink Tourmaline, Ruby |
| Leo Birthstone | Onyx | Peridot, Ruby, Turquoise | Amber, Chrysocolla, Carnelian, Citrine Crystals, Dandrite, Emerald, Fire Agate, Red Garnet, Golden Topaz, Green Tourmaline,Pink Tourmaline, Sunstones, Zircon, Rutilated Quartz, Kunzite Crystal, Pink Rhodochrosite, Sardonyx |
| Virgo Birthstone | Peridot, Carnelian, Blue Sapphire | Green Tourmaline, Zircon Crystals, Carnelian | Amber, Smithsonite, Blue Topaz, Serpentine, Citrine Crystals, Chrysocolla, Amazonite, Red Garnet, Moss Agate, Peridot, Kambaba Jasper, Rainbow Moonstone, Sodalite, Sardonyx, Sugilite |
| Libra Birthstone | Peridot | Lapis Lazuli, Sapphire | Ametrine, Aquamarine, Bloodstone,Aventurine, Emerald, Green Tourmaline, Diamonds, Lapis Lazuli, Kunzite, Crystal, Rainbow Moonstone, Sunstones, Serpentine, Morganite, Tourmilated Quartz, Peridot, Prehnite |
| Scorpio Birthstone | Peridot, Agate Aquamarine | Turquoise, Malachite, Emerald, Golden Topaz, Ruby | Charoite, Diopside, Green Tourmaline, Lapis Lazuli, Malachite, Kunzite, Emerald Stones, Rainbow Moonstone Rhodochrosite, Black Obsidian Stone, Peridot, Diamonds, |
| Sagittarius Birthstone | Amethyst Crystals, Turquoise, Blue Topaz | Lapis Lazuli, Blue Topaz, Vesuvianite | Azurite, Blue Lace Agate, Charoite, Diopside, Malachite, White Topaz, Ruby, Zircon Crystals Labradorite Crystal, Snowflake Obsidian, Pink Tourmaline, Sodalite, Sugilite, Yellow Sapphire |
| Capricorn Birthstone | Ruby,Turquoise | Agate, Peridot, Garnet, Vesuvianite | Amber, Azurite, Black Tourmaline, Red Garnet, Fluorite, Green Tourmaline, Carnelian Stones, Obsidian, Malachite, Labradorite Crystal, Jet, Smokey Quartz, Black Onyx |
| Aquarius Birthstone | Garnet, Amethyst, Crystals | Amethyst, Crystals, Garnet | Amber, Aquamarine, Iolite, Blue Obsidian, Sugilite, Chrysoprase, Moss Agate, Labradorite, Fluorite, Rainbow Moonstone, Jasper |
| Pisces Birthstone | Amethyst, Crystals | Amethyst, Crystals, Turquoise | Ametrine, Aquamarine, Fluorite,Green Chrysoprase, Ocean Jasper, Amber,Blue Lace Agate, Charoite, Sunstones, Sapphire, Bloodstones, Rainbow Moonstone, Labradorite, Crystal, Calcite |
Birth Stone Charts And Anniversary Gem Stone Information
| Month Born | Zodiac Sign | Birthstone |
|---|---|---|
| January | Capricorn | Garnet |
| February | Aquarius | Amethyst |
| March | Pisces | Aquamarine |
| April | Aries | Diamond Or White Zircon |
| May | Taurus | Emerald |
| June | Gemini | Pearl |
| July | Cancer | Ruby |
| August | Leo | Peridot |
| September | Virgo | Sapphire |
| October | Libra | Opal |
| November | Scorpio | Citrine or Topaz |
| December | Sagittarius | Turquoise |
Gemstone Chart For Day Of The Week
| Day Of Week | Gemstone |
|---|---|
| Sunday | Topaz |
| Monday | Pearl |
| Tuesday | Ruby |
| Wednesday | Amethyst |
| Thursday | Sapphire |
| Friday | Agate |
| Saturday | Turquoise |